One bad product costs more than a year of ScanDrop.
Paid plans launch soon. Start now with 150 free credits - no card needed.
See how it works
For getting serious about product research
For serious product research
For stores that keep scaling
Low analysis 50 credits · Medium 100 credits · Max 250 credits
| Feature | Free | Starter | Pro | Max |
|---|---|---|---|---|
| Credits | 150 one-time | 1,000 per month | 2,500 per month | 6,000 per month |
| Max analyses per month | Up to 3 | Up to 10 | Up to 20 | |
| Medium analyses per month | No monthly limit | Up to 10 | Up to 25 | Up to 50 |
| Full report (trust, market, profit) | ||||
| AI product images | Max checks only | Max checks only | Max checks only | |
| Profit calculator | ||||
| Price tracking | 5 products, weekly | 20 products, daily | 50 products, daily | |
| Viral titles & descriptions | ||||
| PDF export (7 report languages) | ||||
| AI Advisor | 4 credits per use | 4 credits per use | ||
| Creative Studio | 10 credits per use | 10 credits per use | ||
| Watchtower change alerts | ||||
| Testing Center & monthly report | ||||
| Automation rules | ||||
| Priority analysis queue |